DETAILS
| Face/Back | Birch, Bintangor, Okoume,Pine, Sapele, Oak, Ash,Cherry film, etc. | |
| Core | Poplar, Combi, Hardwood, etc. | |
| Grade | One Time Hot Press, Two Times Hot Press, etc. | |
| Glue | Mr, Melamine, WBP, etc. | |
| Size(mm) | 1220x2440mm, 1250x2500mm, etc. | |
| Thickness(mm) | 9mm - 25mm | |
| Moisture | 6-8% | |
| Thickness Tolerance | 0.5mm(above 9mm) | |
| Modulus of Rupture(MOR) | 55 MPa | |
| Bonding Strength | above 0.780 MPa and below 1.35 MPa | |
| Certification | SGS, FSC, CO, Phytosanitary Certificate, Fumigation/Disinfection Certificate, etc. | |
| Loading Quantity (1220x2440mm) | 20GP | |
| 40GP | ||
| 40HQ | ||
| MOQ | 2x40HQ | |
| Price Term | FOB, CIF, CNF, etc. | |
| Payment Term | T/T or irrevocable L/C at sight | |
| Delivery Time | Within 7 days after deposit or original L/C at sight | |
| Supply Capacity | 6x40HQ/Day | |
| Packing | Inter packing: 0.2mm plastic film; Outer packing: bottom is pallet covered with plastic film; around is carton or plywood strengthened by 3*6 steel belt. | |






